Sign up to stay up to date on the Michaywe Area Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1252 Deeter Rd 2 1 1,040 $174,500 $167 2 days
921 Woodland Dr 3 2 3,052 $371,000 $121 2 days
2027 Rosalind Ave 3 2 1,215 $249,000 $204 2 days
10948 Beaver Pond Dr 2 1 900 $79,900 $88 2 days
112 Fisherman Ln 3 1 1,254 $189,000 $150 2 days
105 Kenmore Ave 2 1 1,125 $339,900 $302 2 days
5731 Wellington Way 3 2 2,400 $299,900 $124 2 days
4493 Sunset Cv 3 2 1,311 $1,050,000 $800 3 days
2965 Marion St 3 2 1,266 $670,000 $529 3 days
V/L Adams Rd N/A N/A N/A $39,900 Unknown 3 days
15119 Promenade Des Skieurs N/A N/A N/A $20,000 Unknown 3 days
V/L Tank Trail N/A N/A N/A $55,000 Unknown 3 days
9095 S Old Us Hwy 27 3 2 1,456 $220,000 $151 3 days
19399 Barberry Trl 3 2 3,536 $369,900 $104 3 days
816 N Ohio Ave 3 2 1,600 $330,000 $206 3 days
221 N Center Ave 4 3 6,277 $749,999 $119 3 days
Lot 28 Lake Club N/A N/A N/A $110,000 Unknown 3 days
4210 County Road 491 2 2 1,232 $285,000 $231 3 days
4943 S Stickfort Rd 3 2 1,488 $134,900 $90 3 days
2488 S Horseshoe Trl 1 1 1,040 $149,900 $144 7 days
1638 S Stephan Bridge Rd 3 1 1,800 $209,900 $116 7 days
559 Franklin Ests 3 2 1,687 $600,000 $355 7 days
8085 Collen Ave 3 2 1,080 $129,900 $120 7 days
1700 Cauchy Rd 3 1 3,072 $205,000 $66 7 days
701 N Morenci Ave 4 4 2,800 $325,000 $116 7 days
V/L 5 Ac Timber Trail Ct N/A N/A N/A $69,000 Unknown 7 days
886 Knollwood Ln 3 2 2,521 $244,000 $96 7 days
6852 Pembrook Ave 3 1 1,800 $219,900 $122 7 days
1249 W Higgins Lake Dr 3 2 1,110 $299,900 $270 7 days
368 Beaver Shores Dr N/A N/A N/A $21,900 Unknown 7 days
370 Beaver Shores Dr N/A N/A N/A $21,900 Unknown 7 days
7166 Larkspur Dr 3 2 1,590 $219,000 $137 7 days
6891 E Houghton Lake Dr 2 1 560 $209,900 $374 7 days
649/685 12th St 4 3 3,164 $595,000 $188 7 days
615 W 12th St 4 5 4,811 $575,000 $119 7 days
19609 Mcintire Rd 1 2 1,248 $332,000 $266 7 days
8386 Merrimon Ct 3 2 1,600 $219,900 $137 7 days
Lot 83 Homecrest N/A N/A N/A $14,900 Unknown 7 days
7576 Leelanau Trl 3 2 1,525 $379,000 $248 7 days
No address 1 1 576 $305,900 $531 7 days
9075 Michigan 33 N/A N/A 2,394 $89,900 $37 7 days
6252 Old Lake Rd 3 1 1,050 $169,000 $160 7 days
V/L 11ac Birchwood Ave N/A N/A N/A $235,000 Unknown 7 days
6460 White Rd 3 2 1,465 $315,000 $215 7 days
1852 S Otsego Ave N/A N/A N/A $999,000 Unknown 7 days
450 S Brown Trl N/A N/A N/A $99,900 Unknown 7 days
239 Sturgeon Bay Rd 3 4 1,877 $1,350,000 $719 8 days
3175 W Maplehurst Dr 3 2 1,384 $299,999 $216 8 days
91 W Arthur Randall Dr 3 1 1,248 $144,900 $116 8 days
110 S 5th St 2 1 1,030 $109,000 $105 8 days
Average: 2.9 1.9 2,122 $253,554 $476 115 days
Viewing 1 - 50 of 1093
Viewing 1 - 50 of 1093
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
657 Crestwood Dr 5 4 5,900 $824,900 $139 7 days
527 Eagles Nest Rd 2 1 929 $259,900 $279 7 days
2099 Deepwoods Dr 4 3 3,240 $394,900 $121 7 days
347 S Estates Dr 6 3 2,856 $269,900 $94 10 days
449 Cedar Dr 3 2 1,978 $1,400,000 $707 10 days
226 Center Dr 3 1 894 $149,900 $167 11 days
6250 Us 23 1 2 1,092 $58,000 $53 11 days
7919 Knox Trl 3 2 1,558 $499,000 $320 11 days
106 Holt Dr 3 3 2,033 $425,000 $209 11 days
4735 Forest Trl 3 2 1,456 $214,900 $147 11 days
1850 Camp Modoc Trl 2 1 1,500 $439,500 $293 11 days
2305 Marshall Rd 3 1 1,312 $189,000 $144 11 days
4960 Dawn Dr 3 2 1,512 $219,900 $145 14 days
6379 Mystic View Dr 5 3 3,400 $425,000 $125 14 days
4845 W Cherry Creek Rd 2 1 860 $109,900 $127 14 days
4357 Broughton Dr 2 1 970 $174,900 $180 14 days
256 Mt Jack Rd 2 1 864 $175,000 $202 14 days
1060 Meadowwood Ct 4 2 2,600 $325,000 $125 16 days
2050 Contour Dr 3 1 1,512 $129,900 $85 16 days
11285 W Shore Dr 2 1 895 $142,900 $159 17 days
229 Lakeview Ave 2 1 812 $299,000 $368 18 days
415 Erie 3 2 1,571 $219,900 $139 18 days
5920 Northwood 3 3 2,216 $389,900 $175 21 days
6215 S Old Us Highway 27 3 2 1,194 $189,000 $158 21 days
6117 W Higgins Lake Dr 4 1 1,230 $219,900 $178 17 days
7840 M 65 S 2 1 1,120 $144,900 $129 21 days
129 Questview Dr 3 3 2,200 $379,900 $172 22 days
7534 N Old 27 1 1 1,396 $224,900 $161 22 days
104 Heidi Ct 3 1 1,040 $209,900 $201 22 days
10799 E Houghton Lake Dr 3 2 1,200 $439,900 $366 22 days
Lot 11 Meecher N/A N/A N/A $23,900 Unknown 23 days
791 Meecher Rd N/A N/A N/A $23,900 Unknown 23 days
755 Meecher Rd N/A N/A N/A $23,900 Unknown 23 days
522 E Indian Woods Trl 3 3 2,602 $699,900 $268 24 days
3340 Alexander St 3 2 1,561 $215,000 $137 24 days
17985 Hackett Lake Highway 2 1 2,062 $209,900 $101 24 days
15059 Bertha Ln 5 2 2,240 $242,000 $108 24 days
13826 S Straits Hwy 2 1 655 $232,000 $354 25 days
2070 Contour Dr 2 1 836 $175,000 $209 25 days
18975 Red Pine Dr 3 2 1,584 $383,900 $242 25 days
5169 Truax Rd 2 1 792 $130,000 $164 25 days
5544 E County Road 612 N/A N/A N/A $55,000 Unknown 28 days
4350 E Vail Ln 3 2 1,728 $274,000 $158 28 days
10090 Snow Bowl Rd 2 1 1,650 $299,000 $181 28 days
1685 Altorf Strasse 3 2 1,444 $315,000 $218 26 days
871 Sparr Rd 3 2 988 $199,900 $202 28 days
8534 Big Creek Rd 3 1 1,344 $199,000 $148 28 days
335 Red Tailed Hawk Loop 2 1 1,762 $180,000 $102 28 days
408 Spruce St 3 1 1,500 $149,900 $99 28 days
1171 5 Lakes Rd 4 2 1,696 $249,900 $147 29 days
Average: 2.9 1.9 1,783 $278,635 $191 75 days
Viewing 1 - 50 of 208
Viewing 1 - 50 of 208
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4832 Gierke Rd 3 3 3,130 $439,000 $405,000 $129 9 days 9/9/26
16020 M-32 W 2 2 988 $267,500 $267,500 $270 33 days 9/9/26
3749 Sheridan Rd 2 2 2,800 $235,000 $235,000 $83 47 days 9/9/26
2730 S Co Rd 489 2 1 660 $90,000 $85,000 $128 8 days 9/9/26
401 S Maple Ave 3 2 1,441 $278,500 $278,500 $193 34 days 9/8/26
Parcel B Parcel B Evergreen Highway N/A N/A N/A $325,000 $325,000 Unknown 46 days 9/8/26
Parcel C Parcel C Evergreen Highway N/A N/A N/A $55,000 $50,000 Unknown 46 days 9/8/26
14733 Golden Ln 3 2 1,136 $225,000 $225,000 $198 55 days 9/8/26
3557 W Pinewood Dr 3 2 2,656 $399,900 $390,000 $146 40 days 9/8/26
5625 Turkeyfoot Trl 3 2 1,352 $229,900 $230,000 $170 54 days 9/8/26
300 Lynn St 4 3 1,662 $199,000 $198,000 $119 169 days 9/8/26
V/L 10ac W Townline Road N/A N/A N/A $45,000 $40,000 Unknown 7 days 9/4/26
9226 Lakeside Dr 2 1 768 $239,000 $236,000 $307 4 days 9/4/26
22060 N Us 23 4 2 2,792 $279,900 $250,000 $89 12 days 9/4/26
8770 Edward Kumm Dr 3 2 1,344 $269,000 $271,000 $201 42 days 9/4/26
8524 Kingsley Beach Dr 4 4 2,288 $1,100,000 $1,200,000 $524 45 days 9/4/26
10870 Sutters Mill Rd 3 2 1,104 $275,000 $260,000 $235 39 days 9/4/26
10ac 10ac Garling Rd N/A N/A N/A $65,000 $61,000 Unknown 71 days 9/4/26
Skyline Road N/A N/A N/A $12,900 $12,900 Unknown 40 days 9/4/26
325 N Indiana Ave 2 2 2,100 $209,900 $212,900 $101 62 days 9/4/26
14703 E Shoreline Dr N/A N/A N/A $90,000 $35,000 Unknown 74 days 9/4/26
302 Redwine Dr 3 2 1,560 $199,900 $183,000 $117 72 days 9/4/26
3876 E Michigan Hwy 5 2 1,664 $310,000 $300,000 $180 81 days 9/4/26
9518 Greenway Dr 3 2 1,173 $189,000 $185,000 $157 114 days 9/4/26
8505 Grant Rd 2 1 850 $205,000 $205,000 $241 40 days 9/4/26
3652 Pier 6 3 3,551 $1,290,000 $1,250,000 $352 134 days 9/4/26
4810 Glacial Field Dr 5 1 1,333 $150,000 $145,000 $108 182 days 9/4/26
Vl 20-29 Monroe Ave N/A N/A N/A $16,000 $16,000 Unknown 178 days 9/4/26
1155 Goldenrod Dr 5 2 2,115 $185,000 $49,200 $23 231 days 9/4/26
3522 Sigma Rd Se 1 1 640 $175,000 $175,000 $273 0 days 9/3/26
9341 Fields Dr 2 2 1,000 $165,000 $167,500 $167 10 days 9/3/26
15595 Lakeway Dr N/A N/A N/A $130,000 $120,000 Unknown 29 days 9/3/26
13528 W Shore Dr 2 1 888 $225,950 $223,700 $251 38 days 9/3/26
15 Wah Wah Soo Dr N/A N/A N/A $49,900 $35,500 Unknown 31 days 9/3/26
4711 Wah Wah Soo Dr 5 3 3,396 $519,900 $512,000 $150 31 days 9/3/26
119 Misty Meadow Ct 5 3 4,400 $599,900 $564,000 $128 19 days 9/3/26
Vl Mohican Trail N/A N/A N/A $4,000 $3,250 Unknown 28 days 9/3/26
2948 N Red Oak Rd 2 1 760 $119,500 $119,500 $157 78 days 9/3/26
6221 County Road 612 3 2 2,007 $199,000 $180,000 $89 97 days 9/3/26
5715 Loeffler Dr 2 1 981 $175,000 $165,000 $168 105 days 9/3/26
7.6 Ac Trails End St N/A N/A N/A $44,900 $40,000 Unknown 133 days 9/3/26
V/L 1.85 A Country Village Ln N/A N/A N/A $39,500 $35,500 Unknown 189 days 9/3/26
206 N Main St 3 1 1,034 $99,900 $80,000 $77 98 days 9/3/26
2723 Dorothy Dr N/A N/A N/A $27,900 $25,000 Unknown 5 days 9/2/26
271 W Cherry Creek Rd 2 1 780 $43,900 $42,000 $53 6 days 9/2/26
56.7 Ac Emils Landing Rd N/A N/A N/A $240,000 $238,000 Unknown 62 days 9/2/26
1962 E Devereaux Lake Rd 2 1 585 $159,900 $147,000 $251 22 days 9/2/26
5756 County Road 612 3 2 1,540 $202,000 $185,000 $120 135 days 9/2/26
V/L 40 Ac Rd N/A N/A N/A $125,000 $125,000 Unknown 0 days 9/1/26
16370 Timberline Dr N/A N/A N/A $9,000 $9,000 Unknown 4 days 9/1/26
Average: 2.8 1.9 1,871 $238,552 $229,444 $170 62 days
Viewing 1 - 50 of 1096
Viewing 1 - 50 of 1096

The data relating to real estate on this web site comes in part from the Internet Data Exchange Program of the Water Wonderland MLS (WWLX). Real estate listings held by brokerage firms other than Real Estate Company are marked with the WWLX logo and the detailed information about said listing includes the listing office. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor Real Estate Company shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. Water Wonderland MLS, Inc © All rights reserved.