Sign up to stay up to date on the Lewiston Area Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3391 George Rd 4 2 1,632 $329,900 $202 3 days
5477 W Vacationland Dr 4 2 2,101 $625,000 $297 3 days
4884 Griffin Rd 3 2 1,528 $245,000 $160 3 days
4765 Lake Ave 2 2 1,240 $179,000 $144 5 days
2990 Hunt Creek Rd 3 2 2,201 $749,900 $340 10 days
4708 Pinewood Dr 3 2 1,913 $349,000 $182 11 days
5540 Big Wolf Lake Rd N/A N/A N/A $159,000 Unknown 11 days
1288 Timber Ln 3 2 2,112 $349,900 $165 11 days
1549 W College Dr 2 1 864 $210,000 $243 17 days
143 Garland Woods Ln N/A N/A N/A $2,500 Unknown 20 days
1725 Fleming Rd 3 2 936 $499,000 $533 21 days
850 Golf Cottage Dr 2 2 1,100 $208,000 $189 25 days
4770 Salling Ave N/A N/A 50,000 $2,000,000 $40 26 days
5403 Griffin Rd N/A N/A N/A $132,000 Unknown 28 days
3398 Channel Dr 3 3 2,555 $449,000 $175 31 days
688 N Red Oak Rd 2 2 1,256 $249,900 $198 32 days
5774 White Pine Dr 3 2 1,456 $189,900 $130 34 days
4360 Buttles Rd 3 1 1,800 $109,000 $60 35 days
2255 Fleming Rd 3 2 1,622 $725,000 $446 38 days
6436 Big Wolf Lake Rd 3 2 1,545 $195,000 $126 39 days
6585 Big Wolf Lake Rd 2 1 852 $299,900 $351 42 days
3609 William St 2 1 1,061 $185,000 $174 41 days
4210 County Road 491 2 2 1,232 $285,000 $231 48 days
4943 S Stickfort Rd 3 2 1,488 $134,900 $90 48 days
V/L 5 Ac Timber Trail Ct N/A N/A N/A $69,000 Unknown 52 days
2683 Marius St 2 2 1,043 $220,000 $210 54 days
5338 Woodridge Rd N/A N/A N/A $60,000 Unknown 54 days
110 Acres Winding Rd N/A N/A N/A $275,000 Unknown 59 days
3340 Alexander St 3 2 1,561 $215,000 $137 69 days
1922 Fish Lab Rd 3 1 1,500 $194,000 $129 70 days
3925 Sheridan Rd 3 2 1,393 $239,400 $171 70 days
3103 Marion St 3 2 2,250 $329,000 $146 73 days
4090 Sunset Dr 2 2 960 $115,000 $119 74 days
5417 Pinecrest Dr 3 2 1,440 $224,900 $156 76 days
5372 Woodridge Dr 2 2 1,989 $315,000 $158 77 days
5825 W Miller Rd 3 2 2,416 $349,900 $144 80 days
4670 Oakwood Dr 3 1 960 $204,900 $213 80 days
3921 Cheney Rd 2 1 1,136 $169,900 $149 80 days
4631 Salling Ave N/A N/A N/A $52,500 Unknown 82 days
4631 Salling Ave N/A N/A 188 $70,000 $372 82 days
3115 Olsen St 1 1 700 $99,500 $142 83 days
3121 Mantz St 2 1 912 $130,000 $142 83 days
4986 Haskell Dr N/A N/A 252 $225,000 $892 84 days
5474 Vacationland Dr 3 2 1,961 $625,000 $318 88 days
522 Red Pine Ct N/A N/A N/A $1,500 Unknown 88 days
914 Chardonnay Ln 4 5 3,000 $59,000 $19 94 days
2704 Big Antler Rd 2 1 960 $184,000 $191 95 days
Lot 10 Longfield N/A N/A N/A $5,000 Unknown 95 days
2180 Fire Tower Rd 3 2 1,344 $375,000 $279 96 days
3040 Kneeland St 4 2 2,439 $185,000 $75 101 days
Average: 2.8 1.9 3,365 $261,672 $195 125 days
Viewing 1 - 50 of 85
Viewing 1 - 50 of 85
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4695 Salling Ave 4 1 2,021 $174,900 $86 32 days
2660 Craig Dr 4 2 1,600 $350,000 $218 39 days
2965 Marion St 3 2 1,266 $670,000 $529 48 days
5597 W Tucker Trl 3 1 1,000 $569,900 $569 54 days
4360 Brooks Trl 2 1 780 $130,000 $166 55 days
11814 Low Rd 3 2 2,142 $364,400 $170 97 days
1131 Lagoon Ave 3 2 2,099 $875,000 $416 101 days
4524 Salling Ave N/A N/A 3,904 $149,000 $38 180 days
Average: 3.1 1.6 1,851 $410,400 $274 76 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5944 Neumann Rd N/A N/A N/A $7,500 $7,000 Unknown 22 days 10/23/26
2290 Big Buck Dr 2 2 531 $64,900 $60,000 $112 152 days 10/23/26
3687 S Mielke Way Rd 2 2 1,440 $325,900 $308,750 $214 65 days 10/22/26
5954 Neumann Rd N/A N/A N/A $7,500 $7,000 Unknown 27 days 10/19/26
5470 Griffin Rd 1 1 428 $119,900 $111,000 $259 84 days 10/16/26
2750 County Road 612 1 1 536 $122,000 $115,000 $214 15 days 10/14/26
4475 Dennis Ave 2 1 810 $190,000 $180,000 $222 33 days 10/7/26
5473 Vacationland Dr 4 3 2,110 $599,000 $595,500 $282 35 days 10/5/26
3007 Bittersweet Rd 4 2 1,560 $150,000 $160,000 $102 98 days 10/2/26
2602 N Red Oak Rd 3 1 1,088 $238,500 $248,000 $227 69 days 9/30/26
3151 Olsen St 3 1 1,008 $39,900 $30,000 $29 28 days 9/29/26
V/L County Road 489 N/A N/A N/A $19,500 $19,500 Unknown 18 days 9/25/26
7635 County Road 612 2 1 984 $148,500 $140,000 $142 41 days 9/25/26
3898 N Mielke Way 2 3 1,938 $679,900 $625,000 $322 78 days 9/16/26
2885 Pine St 3 2 1,120 $230,000 $185,000 $165 65 days 9/14/26
2040 Hill Rd 3 2 1,064 $88,000 $85,000 $79 35 days 9/11/26
3749 Sheridan Rd 2 2 2,800 $235,000 $235,000 $83 47 days 9/9/26
2730 S Co Rd 489 2 1 660 $90,000 $85,000 $128 8 days 9/9/26
2948 N Red Oak Rd 2 1 760 $119,500 $119,500 $157 78 days 9/3/26
6221 County Road 612 3 2 2,007 $199,000 $180,000 $89 97 days 9/3/26
5756 County Road 612 3 2 1,540 $202,000 $185,000 $120 135 days 9/2/26
Parcel C Parcel C County Road 491 N/A N/A N/A $34,000 $34,000 Unknown 61 days 9/1/26
1591 Fleming Rd 3 2 1,468 $799,000 $750,000 $510 49 days 8/31/26
525 Tucker Trl 1 1 1,000 $499,500 $475,000 $475 75 days 8/31/26
V/L Andergood Rd N/A N/A N/A $90,000 $80,000 Unknown 17 days 8/28/26
5328 Parkway Dr 3 1 1,020 $279,000 $281,000 $275 6 days 8/28/26
6115 Mellbery Ln N/A N/A N/A $83,000 $74,650 Unknown 99 days 8/28/26
5839 N Red Oak Rd N/A N/A N/A $7,200 $6,500 Unknown 271 days 8/28/26
3605 Penn Rd 2 1 564 $32,500 $23,500 $41 107 days 8/26/26
3210 County Road 489 2 1 864 $159,000 $165,000 $190 34 days 8/25/26
5466 Big Wolf Ln 2 2 1,752 $199,500 $185,500 $105 90 days 8/25/26
3326 Buttles Rd 2 1 480 $115,000 $115,000 $239 0 days 8/21/26
4055 Lake St 3 4 2,300 $795,000 $740,000 $321 98 days 8/21/26
4593 Orville Rd 2 1 775 $159,000 $159,000 $205 8 days 8/17/26
4489 Pine Rd N/A N/A N/A $75,000 $55,000 Unknown 73 days 8/17/26
5958 Grandview Rd 2 1 600 $95,000 $95,000 $158 38 days 8/14/26
2271 Co Rd 612 4 2 1,614 $395,000 $350,000 $216 83 days 8/14/26
Parcel #B Parcel #B Townline Road N/A N/A N/A $43,900 $43,900 Unknown 50 days 8/12/26
5636 Vacationland Dr 1 1 1,152 $375,000 $359,000 $311 63 days 8/7/26
530 Red Pine Ct N/A N/A N/A $1,500 $1,500 Unknown 134 days 8/7/26
3153 Jenson St 2 1 1,204 $142,500 $142,500 $118 283 days 8/7/26
Lots 4-6 Lots 4-6 Marion Street N/A N/A N/A $38,700 $38,700 Unknown 50 days 8/6/26
2224 Big Buck Dr 3 2 3,120 $249,000 $235,000 $75 77 days 8/6/26
3719 Aarons Rd 3 2 1,232 $229,900 $232,400 $188 36 days 7/31/26
5207 Townline Rd N/A N/A N/A $15,000 $15,000 Unknown 13 days 7/30/26
V/L 10 acr V/L 10 Acr King Road N/A N/A N/A $54,000 $54,000 Unknown 0 days 7/29/26
6157 Big Wolf Lake Woods Dr 3 2 1,650 $390,000 $380,000 $230 35 days 7/27/26
4554 Sachs Dr 2 1 802 $99,900 $89,900 $112 29 days 7/27/26
1121 N Red Oak Rd 2 1 960 $149,500 $155,000 $161 11 days 7/24/26
532 Fountains Dr N/A N/A N/A $3,500 $3,000 Unknown 313 days 7/24/26
Average: 2.5 1.6 1,401 $215,462 $208,968 $187 71 days
Viewing 1 - 50 of 102
Viewing 1 - 50 of 102

How much is your home worth?

...get instant property value now!

The data relating to real estate on this web site comes in part from the Internet Data Exchange Program of the Water Wonderland MLS (WWLX). Real estate listings held by brokerage firms other than Real Estate Company are marked with the WWLX logo and the detailed information about said listing includes the listing office. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor Real Estate Company shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. Water Wonderland MLS, Inc © All rights reserved.