Sign up to stay up to date on the Lewiston Area Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3749 Sheridan Rd 2 2 2,800 $235,000 $83 3 days
914 Chardonnay Ln 4 5 3,000 $59,000 $19 3 days
2704 Big Antler Rd 2 1 960 $199,000 $207 4 days
Lot 10 Longfield N/A N/A N/A $5,000 Unknown 4 days
2602 N Red Oak Rd 3 1 1,088 $238,500 $219 5 days
2180 Fire Tower Rd 3 2 1,344 $400,000 $297 5 days
5470 Griffin Rd 1 1 428 $125,000 $292 6 days
2730 S Co Rd 489 2 1 660 $90,000 $136 6 days
11814 Low Rd 3 2 2,142 $369,400 $172 6 days
1131 Lagoon Ave 3 2 2,099 $899,000 $428 10 days
119 Shady Ct N/A N/A N/A $2,900 Unknown 11 days
3206 Sandpiper Ln 3 3 2,622 $1,390,000 $530 11 days
2886/2900 Kneeland St N/A N/A 17,095 $395,000 $23 17 days
1591 Fleming Rd 3 2 1,468 $799,000 $544 18 days
Parcel C Parcel C County Rd N/A N/A N/A $34,000 Unknown 26 days
Lots 6 & 7 Lots 6 & 7 West Twin Bayshore N/A N/A N/A $150,000 Unknown 28 days
3007 Bittersweet Rd 4 2 1,560 $160,000 $102 32 days
2885 Pine St 3 2 1,120 $240,000 $214 33 days
3741 Twin Lakes Dr 3 2 1,704 $825,000 $484 34 days
5435 Edgewood Dr 4 2 1,428 $139,900 $97 38 days
5793 Agren Rd N/A N/A N/A $299,000 Unknown 38 days
3687 S Mielke Way Rd 2 2 1,835 $395,000 $215 38 days
525 Tucker Trl 1 1 1,000 $499,500 $499 45 days
Lot 37 Sheridan N/A N/A N/A $12,500 Unknown 46 days
2948 N Red Oak Rd 2 1 760 $125,000 $164 46 days
3880 N Marion St 5 3 2,645 $510,000 $192 52 days
5736 E Vacationland Dr 2 3 2,672 $599,000 $224 46 days
5210 Oak St 2 1 624 $180,000 $288 53 days
3898 N Mielke Way 2 3 1,938 $679,900 $350 56 days
6221 County Road 612 3 2 2,007 $199,000 $99 59 days
2456 S County Road 489 5 4 3,400 $325,000 $95 61 days
719 Ruth Rd 3 2 1,248 $438,500 $351 62 days
110 Acres Winding Rd N/A N/A N/A $275,000 Unknown 66 days
914 Chardonnay Ln 4 5 3,000 $61,500 $20 66 days
4489 Pine Rd N/A N/A N/A $75,000 Unknown 66 days
5466 Big Wolf Ln 2 2 1,752 $199,500 $113 66 days
Parcel A Parcel A Neumann Road N/A N/A N/A $44,900 Unknown 68 days
2850 W Hill Rd 2 1 1,458 $299,000 $205 68 days
2115 Big Buck Dr 4 1 892 $140,000 $156 69 days
4338 Michelson Ave 2 1 1,928 $152,000 $78 69 days
2740 Mary Ann Dr 2 1 1,238 $125,000 $100 73 days
6115 Mellbery Ln N/A N/A N/A $83,000 Unknown 73 days
2861 Buttles Rd 3 2 1,312 $229,000 $174 74 days
3151 Olsen St 3 1 1,008 $39,900 $39 77 days
3605 Penn Rd 2 1 564 $40,000 $70 81 days
2290 Big Buck Dr 2 2 531 $69,900 $131 81 days
1515 Fleming Rd 5 3 3,800 $1,099,000 $289 82 days
4447 Grant Dr 4 2 1,428 $699,000 $489 82 days
14790 Aloha St N/A N/A N/A $179,000 Unknown 84 days
6436 Big Wolf Lake Rd 3 2 1,580 $204,000 $129 87 days
Average: 2.9 2.1 2,836 $261,888 $188 97 days
Viewing 1 - 50 of 76
Viewing 1 - 50 of 76
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3210 County Road 489 2 1 864 $159,000 $184 10 days
3040 Kneeland St 4 2 2,439 $199,900 $81 10 days
4475 Dennis Ave 2 1 810 $190,000 $234 25 days
3719 Aarons Rd 3 2 1,232 $229,900 $186 32 days
Lots 4-6 Lots 4-6 Marion Street N/A N/A N/A $38,700 Unknown 40 days
5636 Vacationland Dr 1 1 1,152 $375,000 $325 53 days
4055 Lake St 3 4 2,300 $795,000 $345 87 days
5756 County Road 612 3 2 1,540 $202,000 $131 104 days
530 Red Pine Ct N/A N/A N/A $1,500 Unknown 123 days
3153 Jenson St 2 1 1,204 $142,500 $118 272 days
Average: 2.5 1.8 1,442 $233,350 $200 76 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1121 N Red Oak Rd 2 1 960 $149,500 $155,000 $161 11 days 7/24/26
532 Fountains Dr N/A N/A N/A $3,500 $3,000 Unknown 313 days 7/24/26
10 Ac Neumann Rd N/A N/A N/A $99,000 $95,000 Unknown 43 days 7/22/26
1570 E College Dr 3 2 1,584 $225,000 $220,000 $138 61 days 7/22/26
5896 Hillside Dr 2 1 1,258 $199,500 $200,000 $158 76 days 7/21/26
3841 S Mielke Way 3 3 1,550 $720,000 $709,000 $457 34 days 7/20/26
3327 Pleasant View Dr 2 1 1,068 $205,000 $200,000 $187 34 days 7/20/26
3322 Terrace Dr 2 1 1,105 $190,000 $190,000 $171 34 days 7/20/26
2525 Lakeview Dr 2 1 522 $132,700 $132,700 $254 39 days 7/17/26
4635 Grant Dr 4 3 3,120 $1,300,000 $1,300,000 $416 22 days 7/16/26
5912 Hillside Dr 3 2 2,788 $275,000 $270,000 $96 29 days 7/16/26
3825 Spruce Dr 3 2 2,398 $199,900 $208,250 $86 42 days 7/10/26
4018 Tee Lake Woods Rd 3 2 1,729 $495,000 $485,000 $280 56 days 7/10/26
4565 Grant Dr 3 3 2,150 $750,000 $697,500 $324 70 days 7/10/26
V/L 10 Ac Rd N/A N/A N/A $94,500 $90,500 Unknown 98 days 7/9/26
No address N/A N/A N/A $54,900 $50,000 Unknown 46 days 7/6/26
5901 Stickfort Rd N/A N/A N/A $269,000 $255,000 Unknown 19 days 7/2/26
6160 Big Wolf Lake Woods Dr 4 2 1,728 $259,000 $225,000 $130 60 days 7/2/26
3052 Cherry Lawn Ct 3 2 1,504 $182,000 $172,500 $114 324 days 7/2/26
5225 Andergood Rd 2 2 2,720 $450,000 $450,000 $165 4 days 7/1/26
4620 Pinewood Dr 3 2 1,200 $450,000 $450,000 $375 111 days 7/1/26
4475 Hanson Ave N/A N/A 2,992 $149,500 $142,000 $47 410 days 7/1/26
3997 S Mielke Way Rd 4 2 2,916 $519,900 $519,900 $178 50 days 6/30/26
852 Golf Cottage Dr 2 2 1,100 $206,000 $206,000 $187 74 days 6/29/26
3783 Tee Lake Rd 2 1 704 $295,000 $300,000 $426 0 days 6/26/26
4507 Snyder Rd 3 1 1,909 $250,000 $200,000 $104 86 days 6/26/26
7187 County Road 612 N/A N/A N/A $65,000 $55,000 Unknown 91 days 6/26/26
5290 Boetcher Rd 3 1 1,148 $165,000 $150,000 $130 27 days 6/19/26
2814 Oak Ave 2 1 836 $175,000 $185,000 $221 36 days 6/18/26
10 Ac Oak Lake Rd N/A N/A N/A $48,500 $47,300 Unknown 100 days 6/18/26
2705 S County Road 489 2 1 1,215 $175,000 $170,000 $139 210 days 6/16/26
2530 Big Antler Rd 2 1 528 $57,900 $57,900 $109 4 days 6/15/26
3800 N Marion St 3 3 2,168 $460,000 $485,000 $223 38 days 6/15/26
Lot 13 Longfield N/A N/A N/A $10,500 $5,000 Unknown 641 days 6/15/26
2980 Boulan Rd 3 2 1,310 $306,000 $300,000 $229 7 days 6/12/26
5640 Neumann Rd 3 3 2,304 $325,000 $350,000 $151 33 days 6/12/26
5817 Hillside Dr 3 2 2,016 $278,000 $264,000 $130 25 days 6/11/26
3909 Dorothy St 2 1 1,120 $119,000 $108,500 $96 38 days 6/11/26
3470 Kneeland St 1 1 834 $120,000 $113,600 $136 67 days 6/11/26
5376 Spruce Dr 2 1 720 $44,900 $45,000 $62 3 days 6/8/26
Parcel A Parcel A Nuenfelt Road N/A N/A N/A $85,000 $85,000 Unknown 0 days 6/5/26
2835 Big Antler Rd 2 1 642 $119,900 $119,000 $185 1 day 6/5/26
3910 Timber Trail Ct N/A N/A N/A $55,000 $47,000 Unknown 39 days 6/5/26
4210 County Road 491 2 2 1,232 $262,900 $265,000 $215 72 days 6/1/26
2550 Mary Anne Dr 3 1 1,248 $209,000 $200,000 $160 87 days 6/1/26
4312 W Cherry Creek Rd 3 2 1,600 $465,000 $488,400 $305 26 days 5/29/26
3946 Spruce Dr 2 1 900 $164,900 $158,500 $176 79 days 5/28/26
2975 Aarons Rd N/A N/A N/A $48,500 $48,500 Unknown 13 days 5/22/26
V/L Willoway Dr N/A N/A N/A $18,500 $18,037 Unknown 21 days 5/22/26
1980 County Road 612 2 1 1,232 $114,900 $114,900 $93 74 days 5/22/26
Average: 2.6 1.7 1,505 $228,479 $223,364 $181 88 days
Viewing 1 - 50 of 77
Viewing 1 - 50 of 77

The data relating to real estate on this web site comes in part from the Internet Data Exchange Program of the Water Wonderland MLS (WWLX). Real estate listings held by brokerage firms other than Real Estate Company are marked with the WWLX logo and the detailed information about said listing includes the listing office. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor Real Estate Company shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. Water Wonderland MLS, Inc © All rights reserved.