Sign up to stay up to date on the Gaylord Area Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
921 Woodland Dr 3 2 3,052 $371,000 $121 2 days
9095 S Old Us Hwy 27 3 2 1,456 $220,000 $151 3 days
816 N Ohio Ave 3 2 1,600 $330,000 $206 3 days
221 N Center Ave 4 3 6,277 $749,999 $119 3 days
Lot 28 Lake Club N/A N/A N/A $110,000 Unknown 3 days
886 Knollwood Ln 3 2 2,521 $244,000 $96 7 days
7576 Leelanau Trl 3 2 1,525 $379,000 $248 7 days
1852 S Otsego Ave N/A N/A N/A $999,000 Unknown 7 days
3558 Highland Ave 3 2 1,725 $469,000 $271 8 days
502 S Center Ave 3 1 1,392 $199,900 $143 8 days
1119 Lake Ridge Dr 2 1 1,872 $239,900 $128 8 days
10490 Old Us Highway 27 N/A N/A 5,300 $175,000 $33 8 days
930 West St 3 1 2,016 $249,000 $123 8 days
1899 John St 3 2 1,391 $145,000 $104 9 days
6930 E Arrowroot Trl 4 3 1,976 $275,000 $139 9 days
957 Charles Brink Rd 2 2 1,011 $179,900 $177 9 days
5568 Blackfoot Ct 3 4 2,679 $355,000 $132 10 days
213 E Main St N/A N/A 1,250 $2,560 $2.04 10 days
518 Classic Dr N/A N/A N/A $24,900 Unknown 10 days
1870 Kassuba Rd 3 2 1,320 $345,000 $261 10 days
9382 Saunders Rd 3 2 1,300 $260,000 $200 10 days
167 Pray Rd N/A N/A N/A $37,900 Unknown 11 days
7204 Okemos Trl 5 3 2,453 $258,000 $105 11 days
9301 Passenheim Rd 5 3 2,496 $475,000 $190 11 days
5810 Tanbark Ct 5 4 4,320 $675,000 $156 10 days
125 E Main St N/A N/A 2,410 $190,000 $78 14 days
2793 Pine Grove Rd 3 2 1,400 $220,000 $157 14 days
No address N/A N/A N/A $79,000 Unknown 14 days
5583 Frontier Trl 3 3 3,122 $449,000 $143 14 days
2122 Deepwoods Dr 3 2 3,092 $399,900 $129 14 days
1044 N Borden Dr 3 1 2,016 $209,900 $104 14 days
3212 Forest Rd N/A N/A N/A $29,000 Unknown 15 days
360 Estelle Rd 3 1 2,304 $285,000 $123 15 days
905 Schreur St 3 3 2,400 $313,750 $130 15 days
1230 Shadow Ln 3 2 3,780 $269,900 $71 15 days
3965 Newt Dr 6 2 2,716 $299,900 $110 15 days
41 Waneta Ct 4 2 2,744 $320,000 $116 16 days
V/L Wolverine Trail N/A N/A N/A $15,000 Unknown 18 days
217 Berkshire Ln N/A N/A N/A $27,000 Unknown 18 days
1517 W Martin Lake Rd 3 3 2,820 $725,000 $257 21 days
4400 Burdo Rd 3 2 3,500 $442,000 $126 21 days
768 Crestwood 4 3 4,000 $484,500 $121 21 days
1778 Baden Strasse 3 2 2,365 $340,000 $143 21 days
4681 Championship Dr 3 3 2,734 $324,900 $118 22 days
5770 Pewamo Trl 3 2 1,152 $239,000 $207 23 days
5388 Golfview Ln 3 4 3,400 $464,000 $136 11 days
3.2 acres 3.2 Acres Labrador Ln N/A N/A N/A $49,900 Unknown 24 days
3385 Deer Trl N/A N/A N/A $160,000 Unknown 24 days
Parcel 5 Parcel 5 W Mccoy Road N/A N/A N/A $48,500 Unknown 25 days
5849 Pewamo Trl N/A N/A N/A $110,000 Unknown 25 days
Average: 3.2 2.2 2,308 $239,205 $145 139 days
Viewing 1 - 50 of 207
Viewing 1 - 50 of 207
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
657 Crestwood Dr 5 4 5,900 $824,900 $139 7 days
2099 Deepwoods Dr 4 3 3,240 $394,900 $121 7 days
347 S Estates Dr 6 3 2,856 $269,900 $94 10 days
6379 Mystic View Dr 5 3 3,400 $425,000 $125 14 days
1060 Meadowwood Ct 4 2 2,600 $325,000 $125 16 days
6215 S Old Us Highway 27 3 2 1,194 $189,000 $158 21 days
Lot 11 Meecher N/A N/A N/A $23,900 Unknown 23 days
791 Meecher Rd N/A N/A N/A $23,900 Unknown 23 days
755 Meecher Rd N/A N/A N/A $23,900 Unknown 23 days
4350 E Vail Ln 3 2 1,728 $274,000 $158 28 days
1685 Altorf Strasse 3 2 1,444 $315,000 $218 26 days
871 Sparr Rd 3 2 988 $199,900 $202 28 days
1171 5 Lakes Rd 4 2 1,696 $249,900 $147 29 days
10360 Otter Rd 2 1 1,024 $224,900 $219 29 days
812 Michaywe Dr 3 2 2,064 $250,000 $121 30 days
6242 Beckett Rd 1 1 1,115 $269,000 $241 30 days
6392 Whispering Lake Dr 3 3 2,413 $399,000 $165 32 days
2597 Hickorywood Dr 5 4 3,901 $549,000 $140 35 days
6957 Deer Run 1 1 1,160 $199,900 $172 37 days
3938 Goslow Rd 3 3 3,633 $579,900 $159 39 days
9632 Mount Frederick Rd N/A N/A N/A $48,000 Unknown 39 days
1797 Gunner Ln 4 4 3,900 $598,000 $153 42 days
1864 County Park Rd 1 1 638 $50,000 $78 49 days
2705 W Dixon Lake Dr 2 1 856 $410,000 $478 49 days
1662 S Otsego Ave N/A N/A 4,000 $399,000 $99 51 days
7152 Pheasant Run 3 2 2,500 $314,900 $125 52 days
3290 Forest Rd 3 1 1,808 $215,900 $119 56 days
1561 Estelle Rd 3 1 2,276 $199,950 $87 57 days
230 Crestwood Dr 4 2 3,432 $399,000 $116 57 days
6806 Saint Andrews Dr 3 2 1,600 $340,000 $212 60 days
3745 Shaff Rd N/A N/A N/A $75,000 Unknown 63 days
1529 Cayuga Trl 2 1 773 $195,000 $252 66 days
1741 Big Lake Rd 3 3 2,117 $589,000 $278 66 days
6457 Foothills Trl 3 3 2,100 $365,000 $173 71 days
5806 Ranger Lake Rd 3 2 1,000 $139,400 $139 73 days
750 Woodcrest Dr 5 5 7,900 $974,900 $123 78 days
27 Michaywe Dr 3 2 1,148 $269,900 $235 80 days
5408 E Martin Lake Dr 4 2 1,776 $225,000 $126 89 days
1288 Shadow Ln 3 2 1,800 $249,900 $138 91 days
2402 Manorwood Dr 3 3 3,120 $499,000 $159 99 days
2075 Lone Pne 2 1 960 $155,900 $162 99 days
2505 Hallock Rd 2 1 1,316 $127,000 $96 101 days
1581 Michaywe Dr 3 2 1,416 $305,000 $215 102 days
721 Krystal Meadow Ln 3 2 1,560 $389,000 $249 112 days
1743 Michaywe Dr 3 2 1,680 $307,000 $182 33 days
944 Snowmoon Ct 2 3 1,600 $269,000 $168 116 days
1412 Charles Brink Rd 2 1 936 $119,000 $127 120 days
1635 Altorf Strasse 4 2 2,640 $305,000 $115 119 days
6851 Newago Trl 3 1 1,230 $174,900 $142 123 days
1165 Elkview N/A N/A 140 $400 $2.85 133 days
Average: 3.2 2.2 2,114 $292,516 $158 86 days
Viewing 1 - 50 of 58
Viewing 1 - 50 of 58
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
401 S Maple Ave 3 2 1,441 $278,500 $278,500 $193 34 days 9/8/26
5625 Turkeyfoot Trl 3 2 1,352 $229,900 $230,000 $170 54 days 9/8/26
325 N Indiana Ave 2 2 2,100 $209,900 $212,900 $101 62 days 9/4/26
15 Wah Wah Soo Dr N/A N/A N/A $49,900 $35,500 Unknown 31 days 9/3/26
4711 Wah Wah Soo Dr 5 3 3,396 $519,900 $512,000 $150 31 days 9/3/26
Vl Mohican Trail N/A N/A N/A $4,000 $3,250 Unknown 28 days 9/3/26
7.6 Ac Trails End St N/A N/A N/A $44,900 $40,000 Unknown 133 days 9/3/26
2723 Dorothy Dr N/A N/A N/A $27,900 $25,000 Unknown 5 days 9/2/26
5895 Shore Orchid Dr 3 4 4,225 $689,000 $605,000 $143 61 days 8/31/26
1155 Cardinal Ct 3 2 1,821 $265,000 $260,000 $142 91 days 8/31/26
4927 Henry Dr 3 2 1,093 $185,000 $187,000 $171 35 days 8/28/26
7710 Gray Hawk Ct 2 2 1,400 $270,200 $265,000 $189 48 days 8/27/26
187-188 Primrose Trl N/A N/A N/A $24,000 $20,000 Unknown 84 days 8/27/26
2093 Michaywe Dr 3 3 2,498 $359,900 $360,000 $144 5 days 8/26/26
1598 Shallow Shores Dr 5 3 1,810 $469,900 $440,000 $243 29 days 8/26/26
1970 Ramona Trl 4 2 1,600 $170,000 $160,000 $100 160 days 8/26/26
2234 Deepwoods Dr 2 1 2,100 $183,500 $175,000 $83 42 days 8/25/26
116 U Ct 3 2 3,318 $274,900 $270,000 $81 97 days 8/25/26
V/L Hancock Woods Trail N/A N/A N/A $40,000 $40,000 Unknown 4 days 8/24/26
409 S Court Ave 3 2 2,197 $245,000 $235,500 $107 110 days 8/24/26
2578 Krys Rd 4 3 3,485 $395,000 $400,000 $114 36 days 8/21/26
340 E 2nd St 2 1 1,000 $170,000 $176,800 $176 53 days 8/21/26
213 Primrose Trl N/A N/A N/A $32,000 $20,000 Unknown 123 days 8/21/26
7215 Arrowroot Trl 4 2 2,400 $549,000 $539,000 $224 120 days 8/20/26
1770 Lakewood Dr 3 4 3,068 $499,000 $502,500 $163 48 days 8/18/26
2364 Beaver Creek Dr 3 2 1,345 $113,786 $113,786 $84 0 days 8/17/26
2332 Cabin Cv 1 1 823 $113,786 $113,786 $138 0 days 8/17/26
2333 Cabin Cv 1 1 823 $113,786 $113,786 $138 0 days 8/17/26
2321 Cabin Cv 1 1 823 $113,786 $113,786 $138 0 days 8/17/26
2340 Beaver Creek Dr 3 2 1,345 $113,786 $113,786 $84 0 days 8/17/26
2498 Beaver Creek Dr 3 2 1,800 $113,786 $113,786 $63 0 days 8/17/26
2353 Beaver Creek Dr 1 1 545 $113,786 $113,786 $208 0 days 8/17/26
2329 Beaver Creek Dr 1 1 545 $113,786 $113,786 $208 0 days 8/17/26
2378 Beaver Creek Dr 3 2 1,345 $113,786 $113,786 $84 0 days 8/17/26
2388 Beaver Creek Dr 3 2 1,345 $113,786 $113,786 $84 0 days 8/17/26
2400 Beaver Creek Dr 3 2 1,345 $113,786 $113,786 $84 0 days 8/17/26
2440 Beaver Creek Dr 3 2 1,345 $113,786 $113,786 $84 0 days 8/17/26
2486 Beaver Creek Dr 3 2 1,800 $113,786 $113,786 $63 0 days 8/17/26
2475 Beaver Creek Dr 3 3 1,800 $113,786 $113,786 $63 0 days 8/17/26
2307 Beaver Creek Dr 2 1 545 $113,786 $113,786 $208 0 days 8/17/26
4473 Club House Trl 3 2 1,568 $250,000 $258,500 $164 40 days 8/17/26
1874 Brink Trl 3 2 1,845 $189,000 $175,000 $94 238 days 8/17/26
2455 Beaver Creek Dr 3 3 1,800 $235,000 $113,786 $63 258 days 8/17/26
2418 Beaver Creek Dr 3 2 1,345 $220,000 $113,786 $84 258 days 8/17/26
2320 Cabin Cv 1 1 823 $190,000 $113,786 $138 258 days 8/17/26
2301 Beaver Creek Dr 1 1 545 $150,000 $113,786 $208 258 days 8/17/26
759 Woodcrest Dr 3 3 3,324 $399,000 $434,000 $130 21 days 8/14/26
1855 Hayes Tower Rd 3 1 2,112 $262,000 $262,000 $124 0 days 8/13/26
144 W Main St N/A N/A 4,822 $325,000 $310,000 $64 146 days 8/12/26
111 Pinecrest Dr 3 2 2,808 $329,000 $330,000 $117 40 days 8/11/26
Average: 3.1 2.2 2,256 $279,786 $269,029 $152 77 days
Viewing 1 - 50 of 208
Viewing 1 - 50 of 208

The data relating to real estate on this web site comes in part from the Internet Data Exchange Program of the Water Wonderland MLS (WWLX). Real estate listings held by brokerage firms other than Real Estate Company are marked with the WWLX logo and the detailed information about said listing includes the listing office. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor Real Estate Company shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. Water Wonderland MLS, Inc © All rights reserved.